
Womens Winter Fluffy Faux Fur Jacket Warm Outerwear Coat Overcoat
Size chart:
Size-Details | |||||||||
Tag Size | UK Size | EU Size | US Size | Length | Bust | Shoulder length | |||
cm | inch | cm | inch | cm | inch | ||||
S | 10 | 36 | 6 | 71.5 | 28.15 | 98 | 38.58 | 41.5 | 16.34 |
M | 12 | 38 | 8 | 72.5 | 28.54 | 104 | 40.94 | 42.5 | 16.73 |
L | 14 | 40 | 10 | 73.5 | 28.94 | 108 | 42.52 | 43.5 | 17.13 |
XL | 16 | 42 | 12 | 74.5 | 29.33 | 112 | 44.09 | 44.5 | 17.52 |
2XL | 18 | 44 | 14 | 75.5 | 29.72 | 116 | 45.67 | 45.5 | 17.91 |
3XL | 20 | 46 | 16 | 76.5 | 30.12 | 120 | 47.24 | 46.5 | 18.31 |
4XL | 22 | 48 | 18 | 77.5 | 30.51 | 124 | 48.82 | 47.5 | 18.70 |
5XL | 24 | 50 | 20 | 78.5 | 30.91 | 128 | 50.39 | 48.5 | 19.09 |
Main fabric composition: Faux Fur (Polyester)
Popular elements: Stitching, Buttons
Suitable for: Daily, Commuting
Style: Europe and America
Details: buttons
Length: Normal
Collar type: Round collar
Sleeve length: Long sleeves
Pattern: Solid color
Season: Spring winter and autumn
Washing method: hand wash, machine wash
Maintenance instructions:
Wash before wear
Machine wash in cold water
Do not bleach
Don't dry
Natural air
Package:
1 x Coat